| Home | Improve Your Scores | Blog | Top Ten | Hall of Fame | Pics | Links | Contests | PopCap |

I'm hosting a Bejeweled Blitz contest through my Facebook page.

Each week from March through April, 2011, I assign points to the top ten Bejeweled Blitz scorers - 10 for first place, 9 for second, etc. Here are the up-to-date results of that contest.

The top three winners after the last week in April will win 1,000,000 coins, 600,000 coins, and 200,000 coins respectively.

Winners from the previous contest are not eligible to win the current contest, but will be mentioned in the contest list as they are to be applauded for their great scores!

(I am not eligible to win, but everyone has to play against me!)

Current Contest:

March-April Contest 2011
Name Score Total Point Total Number of Weeks on Top Ten
Daniel Smith 6,494,500 40 5
Greg Pace 7,383,700 35 6
Kelsey Brown 6,490,450 35 5
Manish Tulsiani 7,258,900 33 6
Julia Gemstone 6,654,950 33 5
Laura Sellars 3,842,250 20 3
Nathan Hassan 4,806,250 17 4
Wei Huat Teo 2,958,150 17 2
Giorgos Antoniou 2,643,100 17 2
Tea Rhone 5,906,300 16 5
Karen Lee 3,543,600 15 3
Gregory Flores 2,563,700 15 2
Ben Jones 2,511,750 15 2
Kelly Elphick 3,654,709 13 3
John Betts 3,546,950 11 3
Jim Chen 2,351,700 11 2
Mark Gallagher 3,553,450 11 3
Michelle Smith 2,436,200 11 2
Zachary Brown 2,424,350 10 2
Ginette De Rosa 1,329,450 9 1
Francesco De Rosa 1,345,800 9 1
Abeer Srouji 1,472,900 9 1
Ivette Casarrubias 1,264,700 9 1
Cynthia Henderson 1,293,650 8 1
Bella Beerze 1,287,500 7 1
Frank Smith 1,191,650 7 1
Sharon Malone 1,170,900 7 1
Michelle Young 1,245,200 7 1
Ken Huang 2,358,950 6 2
Giorgos Antonious 1,203,400 5 1
Andre Harrison 1,216,500 5 1
Joy Thomas 1,233,800 4 1
Stan Brusky IV 1,202,700 4 1
Clara Uhryniw 1,175,100 4 1
Candy Roberts 1,159,400 4 1
Ahim Luis 1,231,500 3 1
Jenny Werra 1,153,200 2 1
Syncopated Pandemonium 1,121,950 1 1
Kimmie Anderson 1,163,250 1 1
Willie Henderson 1,154,700 1 1
Mayette Sjalosjos 1,113,950 1 1
Darren Moore-Sampson 1,136,150 1 1
Paul Wake 10,015,900
8
Danny Lewis 13,219,700
9

Results of the January/February 2011 Game

January-February Contest 2010
Name Score Total Point Total Number of Weeks on Top Ten
Danny Lewis 10,876,550 73 8
Paul Wake 5,053,900 31 4
Roy Barker 6,185,650 30 5
Daniel Smith 4,417,450 27 3
Zachary Brown 5,931,600 23 5
Wei Huat Teo 4,996,350 22 4
Tea Rhone 5,969,250 22 5
Kimmie Anderson 4,724,900 22 4
Karen Lee 4,112,300 20 3
Kelly Elphick 4,824,850 20 4
John Ramsey 2,296,900 12 2
Mary Rees 1,333,650 10 1
Andre Harrison 2,430,350 9 2
Candy Striper 3,272,400 9 3
Kelsey Brown 1,339,450 9 1
Nathan Hassan 2,348,100 9 2
Birdbird Birds 1,349,750 9 1
William Slover 1,225,150 8 1
Adam West 2,186,050 8 2
Brooks Allen 1,118,950 7 1
Nath Legere 1,307,250 7 1
Manish Tulsiani 1,286,500 7 1
Emma Berry 1,140,800 6 1
Ahim Lee 2,351,050 6 2
Claire Humphrey 1,140,750 5 1
Asa Ada 1,181,900 4 1
Julia Gemstone 1,105,150 4 1
Rhonda Mohar 1,225,450 4 1
Dawon Fleming 1,071,200 3 1
Greg Pace 1,172,800 3 1
Kari Bragge 1,094,550 3 1
Roger Andersson 1,112,100 2 1
Clint Stone 987,800 1 1
Buddybk Buddy 1,136,600 1 1
Mayette Sjalosjos 1,109,700 1 1
John Betts 1,074,700 1 1
Anita Farrington 1,139,350 1 1
Nico Cerri 1,106,700 1 1

Results of the November/December 2010 Game

November-December Contest 2010
Name Score Total Point Total Number of Weeks on Top Ten
Tea Rhone 7,743,550 50 7
Ezekiel Gagino 6,414,850 44 6
Ahim Lee 6,592,700 42 5
Kimmie Anderson 6,149,900 37 6
Barry Atkinson 5,281,950 32 5
Daniel Smith 4,380,900 24 4
James Stephenson 3,701,350 24 3
Roger Andersson 3,306,750 24 3
Greg Pace 3,806,850 22 4
David Brown 4,598,650 21 5
Julia Gemstone 4,276,050 19 4
Mike Hackett 5,365,100 19 5
Jonathan Jones 2,832,900 15 3
Darren Moore-Sampson 2,011,900 13 2
Kelly Elphick 2,213,250 13 2
Danny Lewis 1,280,200 9 1
Kane Clarke 949,250 9 1
Leonardo Gomez 978,200 9 1
Karen Lee 2,114,500 8 2
Mary Rees 2,160,400 8 2
Nathan Hassan 1,225,800 8 1
Weicheng Goh 1,695,600 8 2
Nath Legere 1,115,100 6 1
Buddybk Buddy 1,109,750 5 1
Christian Fagrell 921,350 5 1
Jim Chen 2,167,200 5 2
Shannon Tyler 840,650 4 1
Teylor Cherchio 1,896,050 4 2
Chris Sim 846,900 3 1
Clara Uhryniw 1,039,800 3 1
Jane Pettifer 900,150 3 1
Johnathan Taylor 822,350 2 1
Robert Lange 1,034,950 2 1
Sharon Malone 1,100,150 2 1
Andre Harrison 1,022,150 1 1
Kathryn Talmo 876,300 1 1
Yen Jun 1,016,300 1 1

Results of the August/September 2010 Game

Name Score Total Point Total Number of Weeks on Top Ten
Jonathan Jones 11,138,500 95 13
Mike Hackett 7,657,800 74 9
Ezekiel Gagino 6,031,700 58 6
Kane Clarke 7,568,950 55 9
Paul Tayler 6,516,600 50 8
Emanuel Lindstrom 5,997,450 44 7
Thomas Dack 7,181,100 42 9
Weicheng Goh 4,993,550 30 6
Shannon Tyler 4,898,000 29 6
Barry Atkinson 4,084,400 22 5
Daniel Smith 4,729,600 22 6
Julia Gemstone 3,870,000 17 5
Laura Thompson 3,089,550 17 4
Chris Sim 1,739,000 15 2
Kathryn Talmo 1,785,450 15 2
Greg Pace - Laugh Track 3,183,650 14 4
Anne Scharlau 1,615,350 11 2
Laugh Track 1,762,650 9 2
Kimmie Anderson 938,450 9 1
Sinisa Miljevic 1,592,300 9 2
Sean Georghiou 1,540,100 9 2
Richard Lincoln 976,400 9 1
Charles White 753,600 8 1
Clint Stone 884,600 8 1
Crystal Woodberry 1,591,350 8 2
David Brown 889,500 8 1
Roger Andersson 873,250 7 1
Anielka Taylor 844,700 7 1
Kimberly Ellen 890,950 6 1
Jenny Nishimoto Kubo 1,421,200 6 2
Leonardo Gomez 834,450 6 1
Leiffi Vettenranta 1,396,600 6 2
Greg Pace 881,850 6 1
Nathan Thomas 804,250 6 1
Keri Gen 738,250 5 1
Tewan Ten 1,526,350 4 2
Kristina Fagrell 776,300 4 1
Zane Jeweler 770,700 3 1
John Polischuk 758,000 3 1
Christian Fagrell 779,150 3 1
Brian Rylands 803,450 3 1
Debbie Toth 710,000 2 1
Erin Cabrera 797,300 2 1
Michael Johnson 752,850 1 1
Johnathan Taylor 822,350 1 1
Caren Schilling 746,200 1 1
Lori Giglio 650,300 1 1

| Home | Improve Your Scores | Blog | Contact | Site Map | Permssions| PopCap | Kiwi's Graphics